NEED HELP IN FINDING THE RIGHT SETUP?
CALL US, WE ARE HERE FOR YOU.
PowerStageTM 2016-2017
SubStageTM 2015-2017
PowerStageTM 2015-2017
19” subwoofer; SVC (1Ω), 3000 watts RMS, 6000 watts peak
19” subwoofer; SVC (2Ω), 3000 watts RMS, 6000 watts peak
13” subwoofer; SVC (1Ω), 2000 watts RMS, 4000 watts peak
13” subwoofer; SVC (2Ω), 2000 watts RMS, 4000 watts peak
16” subwoofer; SVC (1Ω), 2500 watts RMS, 5000 watts peak
16” subwoofer; SVC (2Ω), 2500 watts RMS, 5000 watts peak
10” subwoofer; DVC (dual 2Ω), 600 watts RMS, 1200 watts peak
10” subwoofer; DVC (dual 4Ω), 600 watts RMS, 1200 watts peak
12” subwoofer; DVC (dual 2Ω), 800 watts RMS, 1600 watts peak