Mono amplifier; 150×1 @ 4Ω, 300×1 @ 2Ω, 500×1 @ 1Ω
Mono amplifier; 300×1 @ 4Ω, 600×1 @ 2Ω, 1000×1 @ 1Ω
19” subwoofer; SVC (1Ω), 3000 watts RMS, 6000 watts peak
19” subwoofer; SVC (2Ω), 3000 watts RMS, 6000 watts peak
13” subwoofer; SVC (1Ω), 2000 watts RMS, 4000 watts peak
13” subwoofer; SVC (2Ω), 2000 watts RMS, 4000 watts peak
16” subwoofer; SVC (1Ω), 2500 watts RMS, 5000 watts peak
16” subwoofer; SVC (2Ω), 2500 watts RMS, 5000 watts peak
10” subwoofer; DVC (dual 2Ω), 600 watts RMS, 1200 watts peak
10” subwoofer; DVC (dual 4Ω), 600 watts RMS, 1200 watts peak
12” subwoofer; DVC (dual 2Ω), 800 watts RMS, 1600 watts peak
12” subwoofer; DVC (dual 4Ω), 800 watts RMS, 1600 watts peak